---
title: "Audi električna vozila v Sloveniji"
canonical: https://throttly.com/znamka/audi
language: sl-SI
market: Slovenija
models: 14
source: Throttly (throttly.com)
---

# Audi: električna vozila v Sloveniji

> Audi ima v katalogu Throttly 14 električnih različic. Cene od 46.260 € do 164.990 €. Doseg WLTP do 716 km.

## Modeli

| Model | Leto | Cena | Baterija | WLTP | DC | Markdown |
|---|---|---|---|---|---|---|
| [Audi Q4 e-tron 60 kW](https://throttly.com/vozilo/audi-q4-e-tron-60-kw) | 2027 | 46.260 € | 63 kWh | 273 km | 160 kW | [md](https://throttly.com/md/vozilo/audi-q4-e-tron-60-kw) |
| [Audi A2 e-tron 170 kW - 79 kWh](https://throttly.com/vozilo/audi-a2-e-tron-170-kw-79-kwh) | 2026 | 47.000 € | 79 kWh | 646 km | 183 kW | [md](https://throttly.com/md/vozilo/audi-a2-e-tron-170-kw-79-kwh) |
| [Audi A2 e-tron 240 kW - 79 kWh](https://throttly.com/vozilo/audi-a2-e-tron-240-kw-79-kwh) | 2026 | 49.000 € | 79 kWh | 630 km | 183 kW | [md](https://throttly.com/md/vozilo/audi-a2-e-tron-240-kw-79-kwh) |
| [Audi Q4 e-tron performance](https://throttly.com/vozilo/audi-q4-e-tron-performance) | 2027 | 50.990 € | 77 kWh | 491 km | 165 kW | [md](https://throttly.com/md/vozilo/audi-q4-e-tron-performance) |
| [Audi Q4  e-tron Sportback performance](https://throttly.com/vozilo/audi-q4-sportback-e-tron-performance) | 2027 | 62.860 € | 77 kWh | 368 km | 165 kW | [md](https://throttly.com/md/vozilo/audi-q4-sportback-e-tron-performance) |
| [Audi Q6 SUV e-tron quattro](https://throttly.com/vozilo/audi-q6-suv-e-tron-quattro) | 2024 | 68.975 € | 94.9 kWh | 388 km | 269 kW | [md](https://throttly.com/md/vozilo/audi-q6-suv-e-tron-quattro) |
| [Audi A6 Avant e-tron 2024](https://throttly.com/vozilo/audi-a6-avant-e-tron) | 2024 | 74.340 € | 75.8 kWh | 600 km | 225 kW | [md](https://throttly.com/md/vozilo/audi-a6-avant-e-tron) |
| [Audi Q6 e-tron quattro](https://throttly.com/vozilo/audi-q6-suv-e-tron) | 2024 | 77.950 € | 94.9 kWh | 625 km | 269 kW | [md](https://throttly.com/md/vozilo/audi-q6-suv-e-tron) |
| [Audi A6 Sportback e-tron quattro](https://throttly.com/vozilo/audi-a6-sportback-quattro) | 2024 | 79.990 € | 94.9 kWh | 716 km | 269 kW | [md](https://throttly.com/md/vozilo/audi-a6-sportback-quattro) |
| [Audi A6 Avant e-tron quattro Avant Quattro](https://throttly.com/vozilo/audi-a6-avant-e-tron-quattro) | 2024 | 81.490 € | 94.9 kWh | 685 km | 269 kW | [md](https://throttly.com/md/vozilo/audi-a6-avant-e-tron-quattro) |
| [Audi e-tron GT quattro](https://throttly.com/vozilo/audi-e-tron-gt-quattro) | 2025 | 99.990 € | 97 kWh | 622 km | 322 kW | [md](https://throttly.com/md/vozilo/audi-e-tron-gt-quattro) |
| [Audi SQ6 e-tron](https://throttly.com/vozilo/audi-sq6-e-tron) | 2024 | 101.400 € | 94.9 kWh | 598 km | 269 kW | [md](https://throttly.com/md/vozilo/audi-sq6-e-tron) |
| [Audi S6 Avant e-tron](https://throttly.com/vozilo/audi-s6-avant-e-tron-my25) | 2024 | 101.490 € | 94.9 kWh | 647 km | 269 kW | [md](https://throttly.com/md/vozilo/audi-s6-avant-e-tron-my25) |
| [Audi RS e-tron GT performance performance](https://throttly.com/vozilo/audi-e-tron-gt-rs-performance-performance) | 2025 | 164.990 € | 97 kWh | 592 km | 322 kW | [md](https://throttly.com/md/vozilo/audi-e-tron-gt-rs-performance-performance) |

---
Vir: Throttly. Stran znamke: https://throttly.com/znamka/audi
