---
title: "Mercedes-Benz električna vozila v Sloveniji"
canonical: https://throttly.com/znamka/mercedes-benz
language: sl-SI
market: Slovenija
models: 21
source: Throttly (throttly.com)
---

# Mercedes-Benz: električna vozila v Sloveniji

> Mercedes-Benz ima v katalogu Throttly 21 električnih različic. Cene od 48.600 € do 216.780 €. Doseg WLTP do 810 km.

## Modeli

| Model | Leto | Cena | Baterija | WLTP | DC | Markdown |
|---|---|---|---|---|---|---|
| [Mercedes-Benz GLA GLA 200](https://throttly.com/vozilo/mercedes-benz-gla-gla-200) | 2027 | 48.600 € | 58 kWh | 447 km | 200 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-gla-gla-200) |
| [Mercedes-Benz CLA Shooting Brake 200](https://throttly.com/vozilo/mercedes-benz-cla-shooting-brake-200) | 2026 | 49.561 € | 58 kWh | 525 km | 200 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-cla-shooting-brake-200) |
| [Mercedes-Benz GLB 200](https://throttly.com/vozilo/mercedes-benz-glb-200) | 2026 | 51.739 € | 58 kWh | 430 km | 200 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-glb-200) |
| [Mercedes-Benz GLA 250+](https://throttly.com/vozilo/mercedes-benz-cla-electric-rwd) | 2026 | 55.000 € | 85 kWh | 657 km | 320 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-cla-electric-rwd) |
| [Mercedes-Benz CLA Shooting Brake 250+](https://throttly.com/vozilo/mercedes-benz-cla-shooting-brake-250) | 2025 | 55.006 € | 85 kWh | 768 km | 353 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-cla-shooting-brake-250) |
| [Mercedes-Benz GLB 250+](https://throttly.com/vozilo/mercedes-benz-glb-250) | 2026 | 57.184 € | 85 kWh | 631 km | 353 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-glb-250) |
| [Mercedes-Benz GLA 350 4MATIC](https://throttly.com/vozilo/mercedes-benz-gla-350-4matic) | 2027 | 58.394 € | 85 kWh | 643 km | 353 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-gla-350-4matic) |
| [Mercedes-Benz GLC 250](https://throttly.com/vozilo/mercedes-benz-glc-250) | 2026 | 63.939 € | 85 kWh | 647 km | 320 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-glc-250) |
| [Mercedes-Benz C 400 4MATIC](https://throttly.com/vozilo/mercedes-benz-c-400-4matic) | 2026 | 66.540 € | 94 kWh | 762 km | 330 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-c-400-4matic) |
| [Mercedes-Benz GLC 300 4MATIC](https://throttly.com/vozilo/mercedes-benz-glc-300-4matic) | 2026 | 68.306 € | 85 kWh | 613 km | 320 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-glc-300-4matic) |
| [Mercedes-Benz CLA AMG 45 4MATICplus](https://throttly.com/vozilo/mercedes-benz-cla-amg-45-4maticplus) | 2027 | 76.907 € | 94 kWh | 679 km | 330 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-cla-amg-45-4maticplus) |
| [Mercedes-Benz CLA Shooting Brake AMG 45 4MATIC+](https://throttly.com/vozilo/mercedes-benz-cla-shooting-brake-amg-45-4matic) | 2027 | 78.359 € | 94 kWh | 653 km | 330 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-cla-shooting-brake-amg-45-4matic) |
| [Mercedes-Benz VLE 400 4MATIC](https://throttly.com/vozilo/mercedes-benz-vle-400-4matic) | 2026 | 78.452 € | 115 kWh | 654 km | 300 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-vle-400-4matic) |
| [Mercedes-Benz EQE 500 4MATIC](https://throttly.com/vozilo/mercedes-benz-eqe-500-4matic) | 2025 | 86.304 € | 90.6 kWh | 622 km | 173 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-eqe-500-4matic) |
| [Mercedes-Benz VLE 300 300](https://throttly.com/vozilo/mercedes-benz-vle-300) | 2026 | 91.423 € | 115 kWh | 713 km | 300 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-vle-300) |
| [Mercedes-Benz EQS 400](https://throttly.com/vozilo/mercedes-benz-eqs-400) | 2026 | 101.307 € | 112 kWh | 810 km | 330 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-eqs-400) |
| [Mercedes-Benz AMG GT SUV 53 4MATIC+](https://throttly.com/vozilo/mercedes-benz-amg-gt-suv-53-4matic) | 2026 | 113.050 € | 106 kWh | 668 km | 600 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-amg-gt-suv-53-4matic) |
| [Mercedes-Benz AMG GT 4-Door Coupé 53 4MATIC+](https://throttly.com/vozilo/mercedes-benz-amg-gt-4-door-coupe-53-4matic) | 2026 | 115.430 € | 106 kWh | 630 km | 600 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-amg-gt-4-door-coupe-53-4matic) |
| [Mercedes-Benz AMG GT 4-Door Coupé 55 4MATIC+](https://throttly.com/vozilo/mercedes-benz-amg-gt-4-door-coupe-55-4matic) | 2026 | 154.542 € | 106 kWh | 700 km | 600 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-amg-gt-4-door-coupe-55-4matic) |
| [Mercedes-Benz AMG GT 4-Door Coupé 63 4MATIC+](https://throttly.com/vozilo/mercedes-benz-amg-gt-4-door-coupe-63-4matic) | 2026 | 189.632 € | 106 kWh | 696 km | 600 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-amg-gt-4-door-coupe-63-4matic) |
| [Mercedes-Benz EQS SUV Maybach 680](https://throttly.com/vozilo/mercedes-benz-eqs-suv-maybach-680) | 2024 | 216.780 € | 118 kWh | 612 km | 200 kW | [md](https://throttly.com/md/vozilo/mercedes-benz-eqs-suv-maybach-680) |

---
Vir: Throttly. Stran znamke: https://throttly.com/znamka/mercedes-benz
