---
title: "XPeng električna vozila v Sloveniji"
canonical: https://throttly.com/znamka/xpeng
language: sl-SI
market: Slovenija
models: 12
source: Throttly (throttly.com)
---

# XPeng: električna vozila v Sloveniji

> XPeng ima v katalogu Throttly 12 električnih različic. Cene od 39.990 € do 86.600 €. Doseg WLTP do 615 km.

## Modeli

| Model | Leto | Cena | Baterija | WLTP | DC | Markdown |
|---|---|---|---|---|---|---|
| [XPENG L03 RWD Long Range](https://throttly.com/vozilo/xpeng-l03-rwd-long-range) | 2026 | 39.990 € | 69.5 kWh | 520 km | 236 kW | [md](https://throttly.com/md/vozilo/xpeng-l03-rwd-long-range) |
| [XPENG L03 AWD Performance](https://throttly.com/vozilo/xpeng-l03-awd-performance) | 2026 | 42.990 € | 69.5 kWh | 440 km | 236 kW | [md](https://throttly.com/md/vozilo/xpeng-l03-awd-performance) |
| [XPENG G6 RWD Standard Range](https://throttly.com/vozilo/xpeng-g6-rwd-standard-range) | 2025 | 43.990 € | 67.8 kWh | 470 km | 382 kW | [md](https://throttly.com/md/vozilo/xpeng-g6-rwd-standard-range) |
| [XPeng G6 AWD Performance](https://throttly.com/vozilo/xpeng-g6-awd-performance) | 2025 | 53.990 € | 80 kWh | 510 km | 451 kW | [md](https://throttly.com/md/vozilo/xpeng-g6-awd-performance) |
| [XPENG P7+ AWD Performance](https://throttly.com/vozilo/xpeng-p7-awd-performance) | 2026 | 53.990 € | 73 kWh | 500 km | 446 kW | [md](https://throttly.com/md/vozilo/xpeng-p7-awd-performance) |
| [XPENG P7 Plus AWD Performance](https://throttly.com/vozilo/xpeng-p7-plus-awd-performance) | 2026 | 53.990 € | 73 kWh | 500 km | 446 kW | [md](https://throttly.com/md/vozilo/xpeng-p7-plus-awd-performance) |
| [XPENG G9 AWD Performance](https://throttly.com/vozilo/xpeng-g9-awd-performance) | 2025 | 75.990 € | 92.2 kWh | 540 km | 525 kW | [md](https://throttly.com/md/vozilo/xpeng-g9-awd-performance) |
| [XPENG G9L RWD Long Range](https://throttly.com/vozilo/xpeng-g9l-rwd-long-range) | 2027 | 76.990 € | 106 kWh | 591 km | 540 kW | [md](https://throttly.com/md/vozilo/xpeng-g9l-rwd-long-range) |
| [XPENG X9 FWD Standard Range](https://throttly.com/vozilo/xpeng-x9-fwd-standard-range) | 2026 | 77.600 € | 93 kWh | 535 km | 537 kW | [md](https://throttly.com/md/vozilo/xpeng-x9-fwd-standard-range) |
| [XPENG G9L AWD Performance](https://throttly.com/vozilo/xpeng-g9l-awd-performance) | 2026 | 79.600 € | 106 kWh | 510 km | 375 kW | [md](https://throttly.com/md/vozilo/xpeng-g9l-awd-performance) |
| [XPeng X9 FWD Long Range](https://throttly.com/vozilo/xpeng-x9-fwd-long-range) | 2026 | 81.600 € | 106 kWh | 615 km | 542 kW | [md](https://throttly.com/md/vozilo/xpeng-x9-fwd-long-range) |
| [XPENG X9 AWD Performance](https://throttly.com/vozilo/xpeng-x9-awd-performance) | 2026 | 86.600 € | 106 kWh | 580 km | 542 kW | [md](https://throttly.com/md/vozilo/xpeng-x9-awd-performance) |

---
Vir: Throttly. Stran znamke: https://throttly.com/znamka/xpeng
